Benefit from This Program
Course Details
S No. | Lesson Name | Topic Name |
1 | Data Science Overview | Introduction to Data Science |
Different Sectors Using Data Science | ||
Purpose and Components of Python | ||
Key Takeaways | ||
2 | Statistical Analysis | Introduction to Statistics |
Statistical and Non-statistical Analysis | ||
Major Categories of Statistics | ||
Statistical Analysis Considerations | ||
Population and Sample | ||
Statistical Analysis Process | ||
Data Distribution | ||
Hypothesis testing | ||
Knowledge Check | ||
3 | Numpy | Introduction to Numpy |
Activity- Sequence it Right | ||
Demo 01-Creating and Printing an ndarray | ||
Knowledge Check | ||
Class and Attributes of ndarray | ||
Basic Operations | ||
Activity-Slice It | ||
Copy and Views | ||
Mathematical Functions of Numpy | ||
4 | Pandas | Introduction to Pandas |
Knowledge Check | ||
Understanding DataFrame | ||
View and Select Data Demo | ||
Missing Values | ||
Data Operations | ||
Knowledge Check | ||
5 | Machine Learning Algorithms (Scikit–Learn) | Machine Learning Approach |
Supervised Learning Model · Regression § Linear regression § Multiple Linear Regression · Classification Logistic regression SVM Naive Bayes Decision Tree Random Forest K Nearest Neighbors | ||
Unsupervised Learning Models | ||
§ K-means Clustering · Apriori association rules · Sklearn for machine learning model | ||
6 | Data Visualization with matplotlib | Introduction to Data Visualization |
Line Properties | ||
Scatter plot | ||
Bar graphs and histograms | ||
Pie charts | ||
Subplots | ||
Knowledge Check (MCQ’S) | ||
Projects 1 | FedEx regional delivery services delivery time management. | |
Project 2 | Twitter sentiment analysis | |
Project 3 | Product recommendations in ecommerce websites like Amazon | |
Interview questions | 50 | |
Sample resume | 3 |
Students Speak
Learn what some of our past students says

Sunil Gowda
Python ProgrammingThis python training program covers complete python from scratch. Guaranteed learning for people new to python or programming. If you…

Prachi Gupta
Data Scientist'Data scientist' is the new coolest job. This course covers data science with python programming. Data mining, data analytics using…

Prakash Ojha
Full-stack DeveloperThis course offers website development skills using Django framework. You can start a full-stack developer career here irrespective of your…
Visit us
3rd floor, 9th Main, 17th Cross, Sector 6, HSR Layout, Bangalore 560102
Call us
+9 1 9 0 1 9 8 4 2 0 9 5
Contact us
admin@devu.in